| System Name | Tromi |
| Star Data |  |
| Type | G5 V Yellow Main Sequence
|
|---|
| Radius | 7.91 x 105 km (1.14 x sol)
|
|---|
| Mass | 2.42 x 1030 kg (1.21 x sol)
|
|---|
| Temperature | 5400 K
|
|---|
| Luminosity | 5.71 x 1026 W (1.49 x sol)
|
|---|
|
| Close Companion |  |
| Type | M4 V Red Dwarf
|
|---|
| Distance | 4.63 x 107 km (0.31 AU)
|
|---|
| Radius | 2.65 x 105 km (0.38 x sol)
|
|---|
| Mass | 5.15 x 1029 kg (0.26 x sol)
|
|---|
| Temperature | 2700 K
|
|---|
| Luminosity | 1.66 x 1025 W (0.04 x sol)
|
|---|
|
| I |  |
| Type | Terrestrial World
|
|---|
| Orbital Radius | 1.53 x 108 km (1.02 AU)
|
|---|
| Period | 7.42 x 103 hours (0.85 earth years)
|
|---|
| Physics | Small iron/silicate
|
|---|
| Gravity | 3.76 m/s2 (0.38 x earth)
|
|---|
| Hydrosphere | 10 % water, 4 % ice
|
|---|
| Atmosphere | Thin toxic
|
|---|
|
| II |  |
| Type | Rock Planet
|
|---|
| Orbital Radius | 2.83 x 108 km (1.89 AU)
|
|---|
| Period | 1.87 x 104 hours (2.14 earth years)
|
|---|
| Gravity | 11.67 m/s2 (1.19 x earth)
|
|---|
| Special | Large moon, planetary rings
|
|---|
|
| III |  |
| Type | Rock Planet
|
|---|
| Orbital Radius | 4.84 x 108 km (3.24 AU)
|
|---|
| Period | 4.20 x 104 hours (4.80 earth years)
|
|---|
| Gravity | 12.92 m/s2 (1.32 x earth)
|
|---|
|
| IV |  |
| Type | Rock Planet
|
|---|
| Orbital Radius | 8.84 x 108 km (5.91 AU)
|
|---|
| Period | 1.03 x 105 hours (11.83 earth years)
|
|---|
| Gravity | 3.44 m/s2 (0.35 x earth)
|
|---|
| Special | 2 small moons
|
|---|
|
| V |  |
| Type | Ice Planet
|
|---|
| Orbital Radius | 1.74 x 109 km (11.66 AU)
|
|---|
| Period | 2.87 x 105 hours (32.78 earth years)
|
|---|
| Gravity | 6.97 m/s2 (0.71 x earth)
|
|---|
| Special | Heavy volcanism
|
|---|
|
| VI |  |
| Type | Ice Planet
|
|---|
| Orbital Radius | 3.37 x 109 km (22.49 AU)
|
|---|
| Period | 7.68 x 105 hours (87.89 earth years)
|
|---|
| Gravity | 3.46 m/s2 (0.35 x earth)
|
|---|
|
| VII |  |
| Type | Ice Planet
|
|---|
| Orbital Radius | 6.97 x 109 km (46.56 AU)
|
|---|
| Period | 2.29 x 106 hours (261.74 earth years)
|
|---|
| Gravity | 10.18 m/s2 (1.04 x earth)
|
|---|
| Special | Methane seas
|
|---|
|
| VIII |  |
| Type | Ice Planet
|
|---|
| Orbital Radius | 1.36 x 1010 km (90.74 AU)
|
|---|
| Period | 6.23 x 106 hours (712.11 earth years)
|
|---|
| Gravity | 3.34 m/s2 (0.34 x earth)
|
|---|
|
| IX |  |
| Type | Ice Planet
|
|---|
| Orbital Radius | 2.82 x 1010 km (188.67 AU)
|
|---|
| Period | 1.87 x 107 hours (2135.15 earth years)
|
|---|
| Gravity | 13.24 m/s2 (1.35 x earth)
|
|---|